2026/27 Holidays
2025/12/10
2026 HOLIDAYS
| 1st Jan (Thu) | New Year’s Day |
| 2nd Jan (Fri) | New Year Holiday (Scotland) |
| 12th Jan (Mon) | Japanese New Year Holiday |
| 23rd Feb (Mon) | Emperor’s Birthday |
| 20th Mar (Fri) | Japanese Holiday |
| 3rd Apr (Fri) | Good Friday |
| 6th Apr (Mon) | Easter Monday (England & Wales) |
| 4th May (Mon) | Early May Bank Holiday |
| 25th May (Mon) | Spring Bank Holiday |
| 20th Jul (Mon) | Japanese Holiday |
| 3rd Aug (Mon) | Summer Bank Holiday (Scotland) |
| 31st Aug (Mon) | Summer Bank Holiday (England & Wales) |
| 21st Sep (Mon) | Japanese Holiday |
| 12th Oct (Mon) | Japanese Holiday |
| 23rd Nov (Mon) | Japanese Holiday |
| 30th Nov (Mon) | St Andrews Day (Scotland) |
| 25th Dec (Fri) | Christmas Day |
| 28th Dec (Mon) | Boxing Day (subsitute day) |
| 29th Dec (Tue) | End of Year Holiday |
| 30th Dec (Wed) | End of Year Holiday |
| 31st Dec (Thu) | End of Year Holiday |
2027 HOLIDAYS
| 1 Jan (Fri) | New Year’s Day |
| 4 Jan (Mon) | 2nd January (substitute day) |
| 11 Jan (Mon) | Japanese Holiday |
| 26 Mar (Fri) | Good Friday |
| 29 Mar (Mon) | Easter Monday (England & Wales) |
| 3 May (Mon) | Early May Bank Holiday |
| 4 May (Tue) | Japanese Holiday |
| 31 May (Mon) | Spring Bank Holiday |
| 19 Jul (Mon) | Japanese Holiday |
| 2 Aug (Mon) | Summer Bank Holiday (Scotland) |
| 30 Aug (Mon) | Summer Bank Holiday (England & Wales) |
| 20 Sep (Mon) | Japanese Holiday |
| 11 Oct (Mon) | Japanese Holiday |
| 30 Nov (Tue) | St Andrew’s Day (Scotland) |
| 27 Dec (Mon) | Christmas Day (substitute day) |
| 28 Dec (Tue) | Boxing Day (substitute day) |
| 29 Dec (Wed) | End of Year Holiday |
| 30 Dec (Thu) | End of Year Holiday |
| 31 Dec (Fri) | End of Year Holiday |
